The Group has always been integrating the concept of environmental protection into the operation and management process, improving environmental management, practicing green operation principles, so as to fulfill its environmental responsibilities and reduce the environmental impacts. The Group has established specific environmental protection guidelines for each operation stage and formulated the following environmental targets:
Short-term: 2022-2025 |
Target year | Aspects of Environmental Target | Target Set |
---|---|---|---|
2022(Achieved) | Strengthen environmental responsibility and management | Implement the organizational structure of environmental protection Develop environmental policy Establish an environmental risk assessment system initially, and formulate management measures |
|
Carbon neutrality | Establish a roadmap for emission reduction Establish internal systems such as guidelines for the preparation of carbon emission reports to standardise carbon asset verification and management, and to improve carbon emission inventory, verification, monitoring and quota accounting, performance, and trading Formulate supplier selection and evaluation standards. For the selection of suppliers and subcontractors, adhere to safety and environmental protection requirements as one of the evaluation criteria. For the selection of materials, prohibit materials with high energy consumption and heavy pollution, urging suppliers to provide low-carbon equipment and materials |
||
2023(Achieved) | Enhance energy efficiency | Far East (Hong Kong) reduces the per capita electricity consumption of the company's office building lighting system/air conditioning system in 2023 by 10% compared with 2022. | |
Carbon quota | Huanggu Thermoelectricity achieves surplus of carbon quotas in 2021 and 2022. | ||
Continue to promote paperless office | Far East (Hong Kong) estimates that the per capita paper consumption of functional departments and design departments will be reduced by 10% in 2023 compared with 2022 using paperless office and BIM technology. | ||
Continue to promote paperless office | China Overseas Supervision plans to use FSC equivalent certified paper in 2023. | ||
Clean energy | Far East (Zhuhai) gradually carries out photovoltaic transformation, including factory roofs and manufacturing workshop. | ||
Increase waste recycling | Set up recycling and garbage sorting facilities in all offices and factories in 2023 and encourage employees to recycle. | ||
Raise employees' awareness of sustainable development | Formulate/revise employee training policies in 2023, and all employees shall attend low-carbon and sustainability related training when onboarding, and all members of the sustainable development framework must receive at least one low-carbon related training annually. | ||
2024 | Continue to promote paperless office | Gamma USA and Canada plans to increase use of certified paper by 30% by 2024. | |
Promote the development of BIPV in the industry actively | Participate in BIPV-related benchmark projects, and join the promotional activities, in order to develop and promote the BIPV products continously. | ||
2025 | Enhance energy efficiency | Gamma USA and Canada will reduce the diesel use on construction sites or vehicles by approximately 30% by 2025. | |
Improve the carbon management in upstream and downstream supply chains | Communicate with the suppliers and subcontractors to identify their carbon performance and reduction opportunities. | ||
Mid-term: 2026-2030 |
2026-2030 | Use environmentally friendly packaging materials | Far East (Zhuhai), Gamma USA and Canada will research the use of environmentally friendly glass protective film, unit transport boxes and other materials and reduce the density of packaging materials by 10% by 2026 compared to 2022 |
Carbon emission target | Reduce carbon intensity by 25% by 2026 (carbon emissions/turnover) | ||
Enhance energy efficiency | Gamma USA and Canada will reduce the fuel consumption of official vehicles by 1/3 by 2026, and regularly maintain official vehicles. |